- Home
- Members Only
- Mountain Reports WX
- Weather Radar Plots
- Vermont Weather
- Cross Country Skiing
- Vermont Road Conditions
- Rental Accommodations
- Inns and B &Bs
- Restaurant DirectoryVermont Businesses
- Snowmobiling Reports
- Scenes of Vermont
- Stowe Area Inns & BBs
- Woodstock Area BBsQuechee Area BBS
No Bull Ski Report for Okemo Ski Resort
Monday, April 21st, 2008
Closed for the season
Mountain Conditions
| Snow Falls, Rain, Wind, Wind Chills Base Depths |
Amounts | Trails/ Lifts
Grooming |
Amounts |
|---|---|---|---|
| Snow in past 24 hrs | 0" | Trails Open | 74/117 |
| Snow in past 48 hrs | 0" | Lifts Open | 4/19 |
| Snow in past 72 hrs | 0" | Trails Groomed | 67 |
| Snow in past 7 Days | 0" | Trails with Snowmaking | 0 |
| Rain in past 7 Days | Yes | Snowmaking in past 24 hours | None reported |
| Season Total | N/a | Average Base Depth on Snowmmaking Trails | Now 36-48 |
| Reported Resort Temps Base/Summit | 39°F/ 51°F |
Average Base Depth on Natural Snow Trails | ?" |
| Wind | 1-10 mph SE | Primary Surface | Machined Groomed |
| Wind Chill | °F | Secondary Surace | Spring Conditions |
| Comments: | The Art of Saying Nothing! Everyday, Okemo's marketing department seems to employee a young woman to write almost meaningless, flowery drivel on its website. It is quite a challenge. Apparently, the writer(s) can only mention three facts about the mountain, the temperature, and the number of lifts and trails that are open. There is a conspicious ban on words like wind, ice and rain. You won't even find out about trail grooming! Don't look for information in this prose...there is very little!
|
||
Okemo
|
Main phone: 802-228-4041 Email: info@okemo.com Mountain's Ski Report "Credibility Rating:" 6 (Max Score 10) |
||
|
Mountain's Ski Report Credibility Rating: 8 See special weather statements from the National Weather Service Mountain Stats:Total Trails 117 |
|||
Send us your report |
|---|