07/08 SUGARBUSH TICKET PRICES
| ADULT ALL-MTN (19-69) | |||
| Number of Days | Regular | Holiday* | |
| 1 | $69 | $73 | |
| 2 | $134 | $142 | |
| 3 of 4 Days | $195 | $207 | |
| 4 of 5 Days | $240 | $256 | |
| 5 of 6 Days | $300 | $320 | |
| 6 of 7 Days | $360 | $384 | |
| 7 of 8 Days | $420 | $448 | |
| ½ Day-All Mt | $56 | $59 | |
| YOUTH ALL-MTN ( 7-18 ) | |||
| Number of Days | Regular | Holiday* | |
| 1 | $59 | $65 | |
| 2 | $114 | $126 | |
| 3 of 4 Days | $171 | $189 | |
| 4 of 5 Days | $220 | $236 | |
| 5 of 6 Days | $275 | $295 | |
| 6 of 7 Days | $330 | $354 | |
| 7 of 8 Days | $385 | $413 | |
| SENIOR ALL-MTN ( 70+ ) | |||
| Number of Days | Regular | Holiday* | |
| 1 | $46 | $50 | |
| 2 | $88 | $96 | |
| 3 of 4 Days | $126 | $138 | |
| 4 of 5 Days | $152 | $176 | |
| 5 of 6 Days | $190 | $220 | |
| 6 of 7 Days | $228 | $264 | |
| 7 of 8 Days | $266 | $308 | |
* Holiday Periods: 12/22/07-1/01/08, 1/19/08-1/21/08 & 2/16/08-2/24/08